source-cnn
Bank | Ticker | Total assets | Market value | Worst-case loss estimate | Capital needed |
---|---|---|---|---|---|
Bank of America | BAC | $1.6 trillion | $86.5 billion | $136.6 billion | $33.9 billion |
Wells Fargo | WFC | $1.1 trillion | $105.1 billion | $86.1 billion | $13.7 billion |
GMAC1 | N/A | $172.7 billion | $225 million | $9.2 billion | $11.5 billion |
Citigroup | C | $996.2 billion | $21 billion | $104.7 billion | $5.5 billion |
Regions Financial | RF | $116.3 billion | $3.6 billion | $9.2 billion | $2.5 billion |
SunTrust | STI | $162 billion | $6.6 billion | $11.8 billion | $2.2 billion |
Morgan Stanley | MS | $310.6 billion | $29.4 billion | $19.7 billion | $1.8 billion |
KeyCorp | KEY | $106.7 billion | $3.4 billion | $6.7 billion | $1.8 billion |
Fifth Third Bancorp | FITB | $112.6 billion | $3.1 billion | $9.1 billion | $1.1 billion |
PNC | PNC | $250.9 billion | $19.8 billion | $18.8 billion | $600 million |
JPMorgan Chase | JPM | $1.3 trillion | $132.4 billion | $97.4 billion | $0 |
Goldman Sachs | GS | $444.8 billion | $67.3 billion | $17.8 billion | $0 |
MetLife | MET | $326.4 billion | $26 billion | $9.6 billion | $0 |
U.S. Bancorp | USB | $230.6 billion | $34.4 billion | $15.7 billion | $0 |
Bank of New York Mellon | BK | $115.8 billion | $34 billion | $5.4 billion | $0 |
State Street | STT | $69.6 billion | $16.4 billion | $8.2 billion | $0 |
Capital One Financial | COF | $131.8 billion | $10.4 billion | $13.4 billion | $0 |
BB&T | BBT | $109.8 billion | $14.2 billion | $8.7 billion | $0 |
American Express | AXP | $104.4 billion | $30.3 billion | $11.2 billion | $0 |
1GMAC is co-owned by General Motors and Cerberus Capital Management
No comments:
Post a Comment