伸び悩みが目立つ。
中古住宅は穏やかな回復基調にあるが、新築物件はまだ底を見ていないようだ。
source-cnbc
CURRENT | PREVIOUS | ||
Existing Home Sales | 4.49m | ▼ | 4.74m |
New Home Sales | 309,000 | ▼ | 344,000 |
Housing Starts | 583,000 | ▲ | 477,000 |
Building Permits | 547,000 | ▲ | 531,000 |
HMI | 9 | UNCH | 9 |
Existing Home Prices | $170,300 | ▼ (annually) | $199,800 |
New Home Prices | $201,100 | ▼ (annually) | $232,400 |
No comments:
Post a Comment